CURTIS Universal Remote Control setup
- Turn ON your TV.
- Press FUNC button.
- Press TV button.
- Enter 2-digit code No.
- Press TV button.
- Press POWER button to confirm.
Search Mode Method
- Turn ON your TV.
- Press FUNC button.
- Press TV button.
- Repeatedly press POWER button until TV go's OFF.
- Press TV button to confim.
Red LED will blink 3 times if wrong input is detected.
| TV Brand | |
|---|---|
| ADMIRAL | 05,27,28,29,52 |
| AKAI | 02 |
| AMARK | 57 |
| ANAM | 29 |
| ANAM NATIONAL | 38 |
| AOC | 06,11,19,57 |
| ARCHER | 57 |
| AUDIOVOX | 57 |
| BELL&HOWELL | 05 |
| CANDLE | 06,11,23,33 |
| CITIZEN | 06,11,21,23,29,33,50 |
| COLORTYME | 06,11 |
| CONCERTO | 06,11 |
| CONTEC | 29,36,37,40,42 |
| CONY | 29,36,37,40,42 |
| CRAIG | 29 |
| CROWN | 21 |
| CURTIS MATHES | 00,06,11,15,21,50 |
| CXC | 29 |
| DAEWOO | 06,11,19,21 |
| DAYTRON | 06,11,21 |
| ELECTROHOME | 06,11,19,21,38 |
| EMERSON | 06,11,21,26,28,29,30,31,32,37,42,53,55,56 |
| ENVISION | 06,11 |
| FISHER | 17,39,41 |
| FORTRESS | 52 |
| FUJITSU | 28 |
| FUNAI | 17,28,29 |
| FUTURETECH | 29 |
| GE | 00,06,08,09,11,12,27,38,55 |
| GOLDSTAR | 03,04,06,11,19,21,37,55 |
| HALLMARK | 06,11,55 |
| HITACHI | 06,09,11,21,36,37,40,47,51 |
| INFINITY | 13 |
| JBL | 13 |
| JC PENNEY | 00,06,08,11,19,21,27,44,50 |
| JENSEN | 06,11 |
| JVC | 12,24,36,37,40,48 |
| KAWASHO | 02,06,11 |
| KENWOOD | 06,11 |
| KLOSS | 23 |
| KLOSS NOVABEAM | 35,43 |
| KTV | 21,29 |
| LOEWE | 13 |
| LOGIX | 05 |
| LUXMAN | 06,11 |
| LXI | 13,17,18,27,54 |
| MAGNAVOX | 06,07,10,11,13,33,35,43 |
| MARANTZ | 06,11,13 |
| MEMOREX | 05,17 |
| MGA | 06,11,19,22,41,55 |
| MITSUBISHI | 06,11,19,22,41,55 |
| MONTGOMERY WARD | 05,06,07,08,10,11,25,28,43,55 |
| MTC | 06,11,19,50 |
| NAD | 18 |
| NEC | 06,11,19,22,38 |
| ONWA | 29 |
| OPTONICA | 25,52 |
| PANASONIC | 12,13,38 |
| PHILCO | 06,07,10,11,13,19,33,35,37,38,43 |
| PHILIPS | 02,06,07,10,11,13,33,35,37,38,43,58 |
| PIONEER | 06,11,45,49 |
| PORTLAND | 06,11,19,21 |
| PROSCAN | 00,06,27,34,44,46 |
| PROTON | 06,11,21,37,55 |
| QUASAR | 12,38 |
| RADIO SHACK | 00,17,20,21,25,29,36,37 |
| RCA | 00,06,11,19,27,34,38,44,46 |
| REALISTIC | 17 |
| SAMPO | 06,11 |
| SAMSUNG | 06,11,15,19,21,36,37,50 |
| SANYO | 14,16,17,39,41 |
| SCOTT | 11,21,28,29,37 |
| SEARS | 00,06,11,17,18,27,28,39,40,41,48,55 |
| SHARP | 06,11,20,21,25,37,52,53 |
| SIGNATURE 2000 | 05 |
| SONY | 02,36 |
| SOUNDESIGN | 06,11,29,33,55 |
| SPECTRACON | 57 |
| SSS | 06,29 |
| SUPRE-MACY | 23 |
| SYLVANIA | 06,07,10,11,13,33,35,43 |
| SYMPHONIC | 29 |
| TANDY | 52 |
| TATUNG | 38 |
| TECHNICS | 12 |
| TECHNIKA | 06,11,19,33,36,37,40 |
| TECHWOOD | 06,11 |
| TEKNIKA | 05,06,19,21,23,28,29,33,50 |
| TMK | 06,11,55 |
| TOSHIBA | 17,18,22,50 |
| TOSONIC | 42 |
| TOTEVISION | 21 |
| UNIVERSAL | 08,09 |
| VECTOR RESEARCH | 11 |
| VICTOR | 48 |
| VIDTECH | 06,19,55 |
| VIKING | 23 |
| WARDS | 00,05,06,07,08,09,10,11,13,19,20,25,28,35,43 |
| YAMAHA | 06,11,19 |
| ZENITH | 01,05 |
| ZONDA | 57 |
| VCR Brand | |
|---|---|
| ADMIRAL | 06,11,41 |
| AIWA | 15 |
| AKAI | 03,17,22,23,27,35 |
| AUDIO DYNAMICS | 14,16 |
| BELL&HOWELL | 11 |
| BROKSONIC | 10,41 |
| CANDLE | 07,09,13 |
| CANON | 08 |
| COPEHART | 01 |
| CITIZEN | 07,09,13 |
| COLORTYME | 14 |
| CRAIG | 07,12 |
| CURTIS MATHES | 05,07,08,14,15 |
| DAEWOO | 13 |
| DBX | 14,16 |
| DIMENSIA | 05 |
| DYNATECH | 15 |
| ELECTROHOME | 27 |
| EMERSON | 08,09,10,13,15,20,23,27,34,41,42 |
| FISHER | 02,12,18,19,44 |
| FUNAI | 15 |
| GE | 05,07,08,32 |
| GOLDSTAR | 09,14 |
| HARMAN KARDON | 14 |
| HITACHI | 00,15,35,36,45 |
| INSTANT REPLAY | 08 |
| JC PENNEY | 00,02,07,08,14,16,30 |
| JCL | 08 |
| JENSEN | 35 |
| JVC | 02,14,16,30,35,43 |
| KENWOOD | 02,14,16,30,35,43 |
| LLOYD | 15 |
| LOGIK | 31 |
| LXI | 09 |
| MAGNAVOX | 08,29 |
| MARANTZ | 02,08,14,16,29,30 |
| MARTA | 09 |
| MEI | 08 |
| MEMOREX | 06,08,09,11,12,15,44 |
| MGA | 04,27 |
| MIDLAND | 32 |
| MINOLTA | 00,45 |
| MITSUBISHI | 00,04,27 |
| MONTGOMERY WARD | 00,06,07,08,12,15,40 |
| MTC | 07,15 |
| MULTITECH | 07,15,31,32 |
| NEC | 02,14,16,30,35,43 |
| OPTONICA | 06,40 |
| PANASONIC | 08,24,28 |
| PENTAX | 00,45 |
| PHILCO | 08,29 |
| PHILIPS | 08,29,40 |
| PILOT | 09 |
| PIONEER | 00,16,33,43 |
| PROSCAN | 05 |
| PULSAR | 11 |
| QUARTZ | 02 |
| QUASAR | 08 |
| RADIO SHACK | 02,06,08,09,12,15,19,27 |
| RCA | 00,05,07,08,28,37,45 |
| REALISTIC | 02,06,07,08,09,12,15,19,27,40,44 |
| RICOH | 26 |
| RUNCO | 11 |
| SAMSUNG | 07,13,22,32,42 |
| SANSUI | 16,35,43 |
| SANYO | 02,12,44 |
| SCOTT | 04,13,41 |
| SEARS | 00,02,08,09,12,15,18,19,44,45 |
| SHARP | 06,27,39,40 |
| SHINTOM | 17,26,31 |
| SONY | 08,17,26,38 |
| STS | 00 |
| SYLVANIA | 04,08,15,29 |
| SYMPHONIC | 15 |
| TANDY | 02,15 |
| TASHICO | 09 |
| TATUNG | 30,35 |
| TEAC | 15,30,35 |
| TECHNICS | 08 |
| TEKNIKA | 08,09,15,21 |
| TOSHIBA | 00,04,13,19 |
| TOTEVISION | 07,09 |
| UNITECH | 07 |
| VECTOR_RESEARCH | 14,16 |
| VICTOR | 16,43 |
| VIDEO CONCEPTS | 14,16,27 |
| VIDEOSONIC | 07 |
| WARDS | 00,06,07,08,09,12,13,15,25,27,31 |
| YAMAHA | 02,14,16,30,35 |
| ZENITH | 11,17,26 |
| Cable TV Brand | |
|---|---|
| HAMLIN | 13,14,15,16,32,33 |
| JERROLD | 00,01,02,10,21,22,23,29 |
| OAK | 18,19,35 |
| PANASONIC | 05,06,24,25 |
| PIONEER | 07,26 |
| REGAL | 16,33 |
| REGENCY | 20 |
| SCIENTIFIC ATLANTA | 03,04,09,23,28 |
| SPRUCER | 17,34 |
| TOCOM | 11,12,30,31 |
| ZENITH | 08,27 |