| Manufacturer | TV Codes |
| Sony | 1 |
| Admiral | 02,13,14,09,34 |
| AOC | 12,11 |
| Audio Dynamic | 14,37,12,35 |
| Bell & Howell | 30,43,28,41,19,09,38 |
| Brocsonic | 03,12,11 |
| Craig | 22,23,20,21,19,17,18 |
| Croslex | 11,10 |
| Curtis Mathis | 03,19,23,16,20 |
| Daewoo | 35,36,03,04,27,28,31,32,72,41 |
| Daytron | 13,12 |
| Emerson | 22,13,20,21,23,03,15,04,14,30,32,19,12,17,18,84,65,63,66,52,83,54,73,71 |
| Fisher | 25,11,22,28,32,33,31,68,72 |
| General Electric | 02,18,03,07,06,10,15,60,61,68,62,63 |
| Goldstar | 03,13,12,30,04,17,11,26,72,63,46 |
| Hitachi | 31,13,03,32,02,04,29,27,12,28,74,75,69 |
| JC Penney | 03,02,30,07,26,05,04,28 |
| JVC | 28,29,09,25,82 |
| KTV | 33,13,03,23,24,04,14,26,31,29,12,20,30,66,76,69,34 |
| LXI (Sears) | 02,03,11,25,19,12,04,07,08,10,22,16 |
| Magnavox | 11,12,13,03,04,08,10,55,56,57,58,59 |
| Mitsubishi/MGA | 24,03,12,04,13,21,11,63,72 |
| NEC | 03,12,04,11,72 |
| Panasonic | 18,16,17,07,06,15,37,38,62,49 |
| Pentex | |
| Philco | 11,13,03,04,08,10,12,72,59,55,56,58,57 |
| Philips | 11,06,10 |
| Pioneer | 37,18,19,16,33,11,69,15 |
| Quasar | 18,07,06,15,62,48 |
| Radio Shack | 02,12,24,23,11,21,20 |
| RCA/Proscan | 02,03,04,05,06,07,08,10,21,22,23,24,25,67,68,69,44,45,53 |
| Samsung | 26,12,13,03,04,19,23,11,70,72 |
| Sanyo | 25,11,22,78,79,33,38 |
| Scott | 23,12,20,11,84 |
| Sharp | 14,13,15,03,05,08,12 |
| Signature 2000 | 14,09,13,34 |
| Sylvania | 11,12,03,04,08,10,13,55,56,57,58,59,77 |
| Symphonic | 23,39,14,20,36,40 |
| Toshiba | 19,14,20,16,13 |
| Videch | 31,03,12,27,03,11 |
| Wards | 13,03,15,12,14,11 |
| Zenith | 09,10,15,34 |
| Manufacturer | VCR Codes |
| Sony | 01,02,03,04,05,06 |
| Admiral | 27,25,30 |
| Akai | 52,53,54 |
| Aiwa | 38,36,41,44,50 |
| AOC | 12 |
| Audio Dynamic | 17,40 |
| Bell & Howell | 14,09,38,13,34,35,33,46 |
| Brocsonic | 17,19,20,22,17 |
| Cannon | 09,08,07,06,12,11 |
| Citizen | 32,30,35 |
| Craig | 15,02,32,13,78,18,35 |
| Criterion | 15 |
| Curtis Mathis | 04,38,09,36,07,41,12 |
| Daewoo | 41,12,09,04,20,36,39,10,07,76,44,15 |
| DBX | 14,36,37,12,34,35,17,39,40 |
| Dimensia | 04,07 |
| Emerson | 41,19,20,16,17,18,21,29,32,35,38,15,14,12,03,54,61,44,22,23,28 |
| Fisher | 30,34,35,33,09,10,11,14,28,32,31,22,78,37, 38,36 |
| Funai | 28,38,36,41 |
| General Electric | 29,04,09,07,37,27,80,32,12 |
| General Instrument | |
| Goldstar | 32,24,30,71,35 |
| Go Video | 51,42,43 |
| Hitachi | 08,04,05,06,07,59,11,38 |
| HQ | 15 |
| Instant Replay | 09,08,07,06,12,11 |
| JC Penney | 09,05,04,30,14,12,34,35,36,37,08,07,33,17, 39,40 |
| JVC | 14,36,37,15,12,58,34,35,57,17,47,48,49,39, 40 |
| Kenwood | 14,36,32,37,12,34,30,35,17,39,40 |
| LXI (Sears) | 38,32,05,33,34,30,35,06,09,11,14,24,31,28,41,08,36,37,52 |
| Magnavox | 10,08,09,04,05,06,07,82,13,12,11 |
| Marantz | 14,36,37,12,34,35,17,39,40 |
| Marta | 32,30,35 |
| Memorex | 09,35,07,33,12,38 |
| Minolta | 05,04,08,07 |
| Mitsubishi/MGA | 23,24,25,26,17,18,21,22,65,66,67,27,28,29, 56,57 |
| Mutitech | 28,41,24 |
| NEC | 14,36,37,15,22,30,12,34,35,12,57,17,39,40 |
| Olympic | 09,08,07,06,12,11 |
| Optimus | 27 |
| Panasonic | 08,09,06,07,04,05,42,43,10,11,12 |
| Pentex | 05,04,06,07 |
| Philco | 08,09,04,05,06,07,11,12 |
| Philips | 10,08,09,04,05,06,07,82,13,11,12 |
| Pioneer | 08,10,09,06,11 |
| Quasar | 08,09,04,05,06,07,73,54,54,56,11,12,10 |
| RCA/Proscan | 04,05,08,09,10,11,12,13,06,07,19,20,23,80,81,14,15,16 |
| Realistic | 09,30,28,35,24,38,07,26,33,22,36,12,31,27,41 |
| Samsung | 23,31,41,22,20,11,19,62,63,64,25,16,24 |
| Sansui | 14,12,17 |
| Sanyo | 30,35,14,28,33,68,25,38 |
| Scott | 12,13,21,35,23,10,11,19,54,33,22,24,25,26,15,16,38,27,28,29 |
| Sharp | 27,28,12,13,25,26,67,30,31 |
| Shintom | 15,33,13,18 |
| Signature 2000 | 38,27,36,25,41,30 |
| Singer | 15,13,18 |
| Sylvania | 10,08,09,38,04,05,06,07,36,82,13,11,12,41 |
| Symphonic | 38,28,36,41 |
| Tashiro | 32,30,35 |
| Tatung | 14,36,37,12,34,35,17,39,40 |
| Teac | 14,36,38,37,12,34,36,35,17,39,41,40 |
| Technics | 09,08,07,06,12,11 |
| Toshiba | 12,11,07,10,09,15,14,52 |
| Wards | 27,28,35,31,32,25,26,33,30,31,38,34 |
| Yamaha | 30,14,36,37,33,17,39,40 |
| Zenith | 31,16,29,34 |