Panasonic EUR11170B
| Codes for VCRs | |
|---|---|
| Admiral | 200 |
| Aiwa | 137, 160 |
| Akai | 014, 015, 016, 142 |
| Audio Dynamic | 011, 240 |
| Bell & Howell | 005, 013 |
| Broksonic | 081, 136 |
| Canon | 125, 135 |
| Citizen | 006 |
| Craig | 005, 006, 141 |
| Curtis Mathes | 130, 137, 1300 (not a typo) |
| Daewoo | 001, 130, 250 |
| DBX | 010, 011, 240 |
| Dimensia | 300 |
| Emerson | 003, 080, 081, 135, 136, 243, 250 |
| Fisher | 005, 007, 008, 009 |
| Funai | 081, 136, 137 |
| GE | 130, 170, 300 |
| Go Video | 220, 512 |
| Goldstar | 006 |
| Hitachi | 125, 300 |
| Instant Replay | 125, 130 |
| Jensen | 240 |
| JVC | 010, 011, 190, 240 |
| Kenwood | 006, 010, 011, 240 |
| LXI | 000, 005, 006, 007, 008, 009, 137 |
| Magnavox | 125, 130, 150 |
| Marantz | 010, 011, 240 |
| Marta | 006 |
| Memorex | 009, 130 |
| MGA | 230, 241 |
| Minolta | 000, 300 |
| Mitsubishi | 230, 241, 242, 243, 330, 340 |
| Multitech | 004, 137, 330 |
| NEC | 010, 011, 190, 240 |
| Olympic | 125, 130 |
| Optimus | 006, 100, 140, 200 |
| Orion | 081, 136 |
| Panasonic | 100, 101, 125, 130 |
| Penney | 000, 005, 011, 130, 240 |
| Pentax | 000, 011 |
| Philco | 081, 130, 136, 137, 150 |
| Philips | 130, 150 |
| Proscan | 000, 001, 002, 010, 130, 150, 300, 310 |
| Quasar | 100, 101, 125, 130 |
| Radio Shack | 005, 009, 130, 137, 170, 210, 241 |
| RCA | 000,001, 002, 125, 130, 150, 170, 300, 310 |
| Realistic | 005, 009, 130, 137, 210, 241 |
| Samsung | 002, 004, 220 |
| Sansui | 051, 081, 136, 240, 520 |
| Sanyo | 005, 009 |
| Scott | 001, 002, 004, 009, 081, 136, 230, 241, 330, 340 |
| Shaintom | 050 |
| Sears | 000, 005, 006, 007, 008 |
| Sharp | 200, 210 |
| Signature 2000 | 137, 200 |
| Sony | 140, 141, 142 |
| SV2000 | 137 |
| Sylvania | 125, 130, 137, 150 |
| Symphonic | 137 |
| Tashiro | 006 |
| Tatung | 011, 240 |
| Teac | 010, 011, 137, 240 |
| Technics | 100, 101, 125, 130 |
| Teknika | 130, 137 |
| Toshiba | 001, 310 |
| Vector Research | 011 |
| Wards | 006, 009, 200, 210, 290 |
| Yamaha | 005, 010, 011, 240 |
| Zenith | 290 |
| Codes for Cable Boxes | |
|---|---|
| ABC | 530 |
| Archer | 531, 544 |
| Cableview | 005, 544 |
| Citizen | 055, 522 |
| Curtis | 130, 131 |
| Diamond | 530, 531, 544 |
| Eagle | 541 |
| Eastern | 560 |
| GCbrand | 005, 544 |
| Gemini | 522 |
| General Instrument | 122, 360, 520, 521, 522, 523, 530, 531, 532, 533, 720 |
| Hamlin | 130, 350, 730, 731, 900 |
| Hitachi | 003, 530 |
| Macom | 003, 004, 005 |
| Memorex | 542 |
| Movietime | 005, 544 |
| Oak | 002, 702, 710 |
| Panasonic | 120, 121, 132 |
| Philips | 006, 007, 535, 540, 541, 542 |
| Pioneer | 001, 260 |
| Pulsar | 544 |
| Puser | 544 |
| RCA | 121 |
| Realistic | 544 |
| Regal | 130, 350, 730, 731 |
| Regency | 560 |
| Rembrandt | 544 |
| Scientific Atlanta | 122, 130, 131 |
| Slmark | 001 |
| Sprucer | 121 |
| Stargate | 544 |
| Sylvania | 570 |
| Teleview | 001 |
| Texscan | 570 |
| Tocom | 701, 704 |
| Unika | 531, 544 |
| Universal | 522, 544 |
| Videoway | 006 |
| Viewstar | 535, 541, 542 |
| Zenith | 280 |
| Codes for Laser Disc Players | |
|---|---|
| Panasonic | 100, 101, 135, 380 |
| Pioneer | 370 |
| Sony | 140, 141, 142, 143 |
| Codes for DVD Players | |
|---|---|
| Denon | 100 |
| Ferguson | 110 (Looking for JVC) |
| Mitsubishi | 150 |
| Nordmende | 110 |
| Panasonic | 100 |
| Pioneer | 120 |
| RCA/Proscan | 110 |
| Saba | 110 |
| Sony | 140 |
| Thompson | 110 |
| Toshiba | 130 |
| Yamaha | 100 |
| Codes for DBS (satellite) | |
|---|---|
| Echo Star | 110 |
| GE | 170 |
| Hitachi | 050 |
| Panasonic | 100 |
| Philips | 001, 002 |
| RCA | 170 |
| Sony | 390 |
| Toshiba | 000 |
| Uniden | 001, 002 |
| Codes for CD Players | |
|---|---|
| Admiral | 510 |
| Aiwa | 562, 564 |
| Carver | 550 |
| Denon | 600 |
| Emerson | 572 |
| Fisher | 405 |
| Gerrard | 457 |
| Harman/Kardon | 459, 460, 462 |
| Hitachi | 407 |
| Jensen | 563 |
| JVC | 590, 591, 670 |
| Kardon | 458 |
| Kenwood | 400, 401, 450, 670 |
| LXI/Sears | 565 |
| Magnavox | 550, 561 |
| Marantz | 550 |
| McIntosh | 460 |
| Nakamichi | 432 |
| Onkyo | 453, 454 |
| Optimus | 430, 457, 459, 461 |
| Panasonic | 500, 501, 530 |
| Philips | 550 |
| Pioneer | 430 |
| Quasar | 500, 501,530 |
| RCA | 560, 570, 571, 900 |
| Sansui | 432, 720 |
| Sanyo | 405 |
| Scott | 432, 720 |
| Sharp | 600, 601 |
| Sherwood | 459 |
| Sony | 540 |
| Soundesign | 620 |
| Teac | 451, 455, 457 |
| Technics | 500, 501, 530 |
| Victor | 590, 591, 670 |
| Yamaha | 402, 403, 404 |
| Codes for Cassette Decks | |
|---|---|
| Aiwa | 760, 761, 762 |
| Denon | 800 |
| Fisher | 603 |
| Jensen | 657 |
| JVC | 780, 781 |
| Kenwood | 600, 650 |
| Marantz | 751 |
| Nakamichi | 631 |
| Onkyo | 651, 652, 656 |
| Panasonic | 700, 730 |
| Philips | 751 |
| Pioneer | 630 |
| RCA | 763, 770, 771 |
| Sansui | 631, 653 |
| Sharp | 800 |
| Sony | 740 |
| Teac | 653, 654, 658 |
| Technics | 700, 730 |
| Yamaha | 601, 602 |
| Codes for Receivers | |
|---|---|
| Admiral | 110 |
| Aiwa | 760, 761, 762 |
| Denon | 200, 201, 202 |
| Fisher | 004 |
| Gerrard | 055 |
| Harman | 050, 157 |
| Jensen | 164 |
| JVC | 190, 191 |
| Kenwood | 000, 050 |
| Magnavox | 162 |
| Marantz | 151 |
| McIntosh | 058 |
| Nakamichi | 031 |
| Onkyo | 051, 056 |
| Optimus | 003, 162, 170, 171 |
| Panasonic | 100, 101, 130 |
| Philips | 200 |
| Pioneer | 030, 032 |
| Quasar | 100, 101, 130 |
| RCA | 003, 030, 162, 170, 171 |
| Sansui | 003, 053, 320 |
| Sharp | 200, 203 |
| Sony | 140 |
| Soundesign | 220 |
| Teac | 053, 054, 055 |
| Technics | 100, 101, 130 |
| Victor | 190, 191 |
| Yamaha | 001, 002 |
THE END...
