Universal Electronics "One For All" Remote Codes
Instructions from "The Little Easy" universal remote. To program the remote, press the device button (TV, VCR, or Cable), then hold down MAGIC button until the red light blinks, while holding down the MAGIC button, enter the three digit code for the device.
Codes also work on a Radio Shack/Realistic "Four in One" catalog # 15-1904A. To program, first press the appropriate device button (TV, CABLE, VCR, or AUX), then press A, B, C, then enter the 3 digit code.
Cable Boxes | Codes |
---|---|
ABC | 011,017,007,013 |
Archer | 153 |
Century | 153 |
Citizen | 153 |
Comtronics | 060,040 |
Eagle Comtronics | 040 |
Eastern | 002 |
Electricord | 078 |
Gemini | 057,070,015,242 |
General Instement | 011 |
Hamlin | 259,273,020,009,034 |
Hitachi | 011 |
Jasco | 153 |
Jerrold | 014,011,003,015,024,026,047,098 |
Macom | 033 |
Memorex | 000 |
Movie Time | 156,078,203 |
NSC | 156,203 |
Oak | 248,019,007 |
Panasonic | 107,021 |
Paragon | 000 |
Phillips | 060,030 |
Pioneer | 144,023,260 |
Popular Mechanics | 400 |
Pulsar | 000 |
RCA | 021 |
Regal | 279,259,020,273 |
Regency | 002 |
Rembrandt | 070 |
RK | 306 |
Samsung | 144,040 |
Scientific Atlanta | 277,017,008 |
Signal | 040 |
Signature | 011 |
SL Marx | 040 |
Sprucer | 307,021 |
Standard Components | 155 |
Starcom | 015,003,047,098 |
Stargate | 040,015 |
Sylvania | 001 |
Tandy | 258 |
Teknika | 146 |
TeleCaption | 221 |
Texscan | 001,196 |
Tocom | 013,012,059 |
Toshiba | 000 |
Unika | 153 |
United Artists | 007 |
United Cable | 003 |
Universal | 153,191,078,077 |
Viewstar | 111,211,258,060 |
Zenith | 054,000 |
Televisions | Codes |
---|---|
Admiral | 179,180,016,047,093 |
Akai | 098 |
Anam | 180,068 |
Anam National | 161,055 |
AOC | 137,052,030,019 |
Bell & Howell | 016 |
Candle | 030,046,186,056 |
Capehart | 052 |
Citizen | 039,030,060,046,056,092,186 |
Concerto | 056 |
Contec | 180,185,158 |
Craig | 180,161 |
Crown | 039 |
Curtis Mathes | 039,030,060 |
CXC | 180 |
Daewoo | 039,016,092,091 |
Daytron | 039 |
Electrohome | 039 |
Emerson | 236,180,177,039,158,178,179,181,182,183,185,270,280,282 |
Envision | 030 |
Fisher | 154,159 |
Fortress | 093 |
Fujistsu | 179 |
Funai | 180,179 |
Futuretech | 180 |
GE | 047,021,027,029,051,178,055,138,174,282 |
Goldstar | 019,039,056,001,106,178 |
Hallmark | 178 |
Hitachi | 145,151,039,038,056,173,227,097,095 |
Infinity | 054 |
JBL | 054 |
JVC | 169,053 |
Kenwood | 030 |
Kloss | 046 |
Kloss Novabeam | 024 |
KMC | 106 |
KTV | 180,280,039 |
Logik | 016 |
Luxman | 056 |
LXI | 154,156,047,054,148 |
Maganavox | 186,030,024,020,028,187,054,096 |
Marantz | 030,054 |
Memorex | 154,016 |
MGA | 150,030,019,155,178 |
Mitsubishi | 150,019,178,098,155,241 |
MTC | 019,030,060,056,091 |
Multitech | 217 |
NAD | 156,166 |
NEC | 030,019,056,170 |
Onwa | 180 |
Optonica | 093,165 |
Panasonic | 051,055,162,054 |
JC Penny | 047,039,021,018,019,030,060,135,149 |
Philco | 054,019,030,020,024,028,186,187 |
Phillips | 054,000 |
Pioneer | 166,038 |
Portland | 039,019 |
Proton | 031,039,178,052 |
Pulsar | 017 |
Quasar | 051,055 |
Radio Shack | 039,165,180,032 |
RCA | 047,135,019,018,029,038,174,254 |
Realistic | 154 |
Sampo | 030,052,100 |
Samsung | 060,032,056,019,030,039 |
Sanyo | 154,159,146 |
Scott | 180,179,039,236 |
Sears | 154,146,047,056,148,149,156,159,168,178,179 |
Sharp | 093,165,039,153 |
Signature 2000 | 016 |
Sony | 111,011,273,000,080 |
Soundesign | 180,178,186 |
Spectracon | 137 |
SSS | 180,019 |
Supre-Macy | 049 |
Sylvania | 186,054,030,024,020,187,065 |
Tandy | 093 |
Tatung | 055 |
Technics | 051 |
Techwood | 056 |
Teknika | 186,056,039,060,016,180,019,046,092,150,186 |
Tera | 031 |
Thomson | 209,210 |
TMK | 056,178 |
Toshiba | 156,154,060,149 |
Tosonic | 185 |
Totevision | 039 |
Universal | 021,027 |
Vector Research | 030 |
Victor | 053 |
Video Concepts | 098 |
Vidtech | 178,019 |
Viking | 046 |
Montgomery Ward | 021,027,054,016,019,020,028,029,030,096,165,174,178,187,202 |
Yamaha | 019,030 |
Zenith | 017,016 |
VCRs | Codes |
---|---|
Admiral | 121,184,039,048,060 |
Aiwa | 000 |
Akai | 041,106,053,049,061,242 |
Bell & Howell | 039 |
Broksonic | 184,211,121 |
Canon | 035,102,167 |
Capehart | 020 |
Craig | 240,047,271 |
Curtis Mathes | 035 |
Daewoo | 278,020,045 |
Daytron | 020 |
Dynatech | 000 |
Emerson | 184,121,212,000,061,208,002,036,039,068,209,211,294 |
Fisher | 104,047,054,066 |
Funai | 000 |
GE | 035,060,065 |
Go Video | 232,279 |
Goldstar | 037,018,038 |
Harmon Kardon | 038 |
Hitachi | 235,042,105,000,292,166,065,041 |
JCL | 035 |
Jensen | 041 |
JVC | 206,207,008,067,041 |
Kenwood | 049,041,067 |
LLoyd | 000 |
Logik | 072 |
LXI | 037 |
Magnavox | 110,149,081,035 |
Marantz | 035,038,081 |
Marta | 037 |
MEI | 035 |
Memorex | 035,037,048,000,104,047,039 |
MGA | 043,061 |
Minolta | 105,042 |
Mitsubishi | 242,061,043 |
MTC | 240,000 |
Multitech | 072,000 |
NAD | 058 |
NEC | 38,040,041,067,082 |
Optonica | 048,062 |
Panasonic | 102,077,227,035 |
Penny's | 240,042,035,038,040 |
Pentax | 105,042,065 |
Philco | 035 |
Phillips | 035,081,062,110 |
Pilot | 037 |
Pioneer | 058,067 |
Portland | 020 |
Pulsar | 039 |
Quartz | 046 |
Quasar | 035,096 |
RCA | 105,060,065,077,035,149,042,202 |
Realistic | 240,037,048,000,035,104,066,062,047,046 |
Ricoh | 034 |
Samsung | 240,045,053 |
Sansui | 271,082,041,067 |
Sanyo | 104,047,046 |
Scott | 121,212,210,184 |
Sears | 104,047,046,054,037,105,042,066 |
Sharp | 48,062 |
Shintom | 072 |
Sony | 275,011,032,034,033 |
STS | 042 |
Sylvania | 035,043 |
Symphonic | 000 |
Tandy | 000 |
Tatung | 041 |
Teac | 041,000 |
Technics | 035 |
Teknika | 037,035,000,052 |
TMK | 036 |
Toshiba | 210,212,066,043,045 |
Totevision | 240,037 |
Unitech | 240 |
Vector Reasearch | 040,038 |
Victor | 067,008 |
Video Concepts | 040,061 |
Videosonic | 240 |
Montgomery Ward | 240,042,035,048,000,212,047,062,072,149 |
Yamaha | 038,041 |
Zenith | 033,034,039 |
Originally located at: http://members.aol.com/mptvcable/index.html
Copyright © 1996 Tele-Communications, Inc.